Move In Ready !! Beautiful new construction on large lot with no HOA ! This home features a spacious first-floor primary suite with a tray ceiling, large walk-in closet, dual vanity, and an oversized tiled walk-in shower. The first-floor office includes French doors, wainscoting, and a closet--perfect for working from home. The family room offers a cathedral ceiling, an electric fireplace with a custom wainscoted accent wall, and access to the screened-in porch. Enjoy a flowing, open floor plan throughout. The kitchen boasts a large island with seating, stainless steel appliances, granite countertops, recessed and pendant lighting, and a pantry. Upstairs you'll find two additional bedrooms, a finished bonus room, and a separate storage room. P
| MLS # | 100593038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | Jackie Robertson Team, Inc. | Jackie Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,282 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 1.50 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | D5 55, 1.40 AC, 53, SPRING FIELD 45-265, 332, 333, 46-53, 54, 46-68, 69AC, 53, SPRING FIELD |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $449,000 low | high Med: $399,450 sqft: 2,282 low | high Med: 2,186 $ / sqft: $197 low | high Med: $183 On site: 28 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Community Name | Spring Field |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in Spring Field) | |
Price: $449,000 low | high Med: $399,450 sqft: 2,282 low | high Med: 2,186 $ / sqft: $197 low | high Med: $183 On site: 28 low | high Med: 92 | |