Welcome to 5812 Camelot Dr, nestled in the trees of the beautifully established Providence Plantation. This home offers almost 2,200 square feet of thoughtfully crafted living space. This detached house boasts 4 spacious bedrooms and 2.5 bathrooms, combining comfort and functionality in every detail. As you enter the home, you're greeted by a welcoming foyer, spacious den, and a formal dining area, perfect for gatherings or entertaining. The kitchen is a chef’s dream, featuring an island with a breakfast bar, granite countertops, and stainless steel appliances. Natural light streams into the windowed kitchen, making the open layout feel bright and inviting. The family room centers around a cozy fireplace, creating a warm and relaxing atmosphere. Upstairs, find four generously sized bedrooms. Enjoy the outdoors in your own private backyard oasis, boasting gorgeous mature trees and featuring an expansive deck perfect for relaxing or hosting guests. Don’t miss this exceptional property with both indoor and outdoor living spaces designed for enjoyment and ease. Home is located close to I-485, shopping, and dining.
| MLS # | 4382129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 104 |
| Listing Provided By | COMPASS | Megan Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,194 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-A |
| Acreage | 0.51 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Pantry |
| Appliances | Dishwasher, Exhaust Hood, Gas Range, Microwave, Oven, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 576500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Providence Plantation |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Providence Plantation) | |
Price: $675,000 low | high Med: $974,950 sqft: 2,194 low | high Med: 4,347 $ / sqft: $308 low | high Med: $228 On site: 104 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Providence Plantation |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Providence Plantation) | |
Price: $675,000 low | high Med: $974,950 sqft: 2,194 low | high Med: 4,347 $ / sqft: $308 low | high Med: $228 On site: 104 low | high Med: 27.5 | |