Discover this charming home, perfectly situated on a private wooded lot. Designed for both comfort and function, the open-concept floor plan is flooded with natural light and features a spacious 2-story living area, kitchen in the heart of the home with ample cabinetry and counter space. Primary bedroom is on the main level with it's own ensuite bath and two large closets. Heads upstairs to find 3 additional bedrooms and a bonus room on the upper level and dedicated office down on the main level. Step outside to enjoy your private backyard oasisideal for entertaining, relaxing, or simply enjoying the peaceful surroundings. Both HVAC units replaced in the last 8 years, gutter guards on rear of home, and a new roof in 2022. Located just minutes from shopping, dining, & top-rated schools, this home offers the perfect blend of it all. SELLER IS OFFERING A $10,000 CREDIT AT CLOSE TOWARDS PAINT/FLOORING/ETC. WITH ACCEPTABLE OFFER!!!
| MLS # | 4382782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 99 |
| Listing Provided By | Assist2sell Buyers & Sellers 1st Choice LLC | Brandon Gafgen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,837 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Garden Tub, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Game Court, Outdoor Pool, Picnic Area, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 490900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $539,000 low | high Med: $369,900 sqft: 2,837 low | high Med: 2,161 $ / sqft: $190 low | high Med: $171 On site: 99 low | high Med: 117 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Fort Mill |
| Elementary School | Gold Hill |
| High School | Fort Mill |
| Listing VS Median (in Waterstone) | |
Price: $539,000 low | high Med: $369,900 sqft: 2,837 low | high Med: 2,161 $ / sqft: $190 low | high Med: $171 On site: 99 low | high Med: 117 | |