***NO SHOWINGS ALLOWED AS THE PROPERTY IS OCCUPIED - DO NOT APPROACH***2000 Mobile Home on its Own Land, Detached Garage.
| MLS # | 2612938 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 99 |
| Listing Provided By | Gibbs Realty & Auction Company | Aundrea Gibbs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Garage | 1 |
| Zoning | RES |
| Acreage | 0.70 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, One Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $100,000 low | high Med: $359,900 sqft: 1,248 low | high Med: 1,609 $ / sqft: $80 low | high Med: $224 On site: 99 low | high Med: 9 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $100,000 low | high Med: $359,900 sqft: 1,248 low | high Med: 1,609 $ / sqft: $80 low | high Med: $224 On site: 99 low | high Med: 9 | |