Traditional home on beautiful sloping 1.1-acre lot. Equipped with 3 bedrooms, 2.5 baths, a bonus room, sunroom, laundry room, breakfast room, dining room, and living room. Also coming with a Double Garage as well as a front rear porch.
| MLS # | 100572510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 110 |
| Listing Provided By | Evans Properties | Steve Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,502 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.01 |
| Property View | Pond |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Parking Pad |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 438052 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | Lot 15 Block A of Detas Fields |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $420,000 low | high Med: $247,875 sqft: 3,502 low | high Med: 1,922 $ / sqft: $120 low | high Med: $129 On site: 110 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $420,000 low | high Med: $247,875 sqft: 3,502 low | high Med: 1,922 $ / sqft: $120 low | high Med: $129 On site: 110 low | high Med: 106.5 | |