Beautiful property that comes with an extra lot behind it, making the total acreage .58 acres in Virginia Creek ! Single wide on a PERMANENT FOUNDATION, 3 bedrooms, 2 full bathrooms, located in Surf City school district! No HOA and no city taxes! Home has a ''party room'' on the front, and a screened in porch on the back, and new vinyl siding in 2023! Lot has mature beautiful trees that line the driveway, and is already partially fenced for your animals! Property has a private well and septic tank. Back lot has 2 sheds that are powered with electricity. There is also a 20 by 40 container for storage. Appliances include refrigerator, stove/oven, microwave (not built in) and a water softener. Location is convenient to restaurants, grocery stores, and shopping, while being only a 5 minute drive to Topsail Island beaches!
| MLS # | 100522648 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 388 |
| Listing Provided By | Teresa Batts Real Estate, LLC | Jordan Lanier Barkman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 897 |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Negotiable |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent, Crawl Space |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 29900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 4 SUREY OF MELBA COX YOUNG |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Virginia Creek Sub Division |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Virginia Creek Sub Division) | |
Price: $219,000 low | high Med: $219,000 sqft: 897 low | high Med: 897 $ / sqft: $244 low | high Med: $244 On site: 388 low | high Med: 388 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Virginia Creek Sub Division |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Virginia Creek Sub Division) | |
Price: $219,000 low | high Med: $219,000 sqft: 897 low | high Med: 897 $ / sqft: $244 low | high Med: $244 On site: 388 low | high Med: 388 | |