Commercial lot on Dixon Boulevard. Most of lot is zoned general business; a small part at rear is residential currently. Public sewer will require a pump up to and down the ROW of the Service Rd that serves the property along Dixon Boulevard. Possibilities include small retail, offices, multi-family. Lot has trees currently, and has office building on W side and former bakery on E Side. Traffic count is between 30,000 and 40,000 per day on Dixon Boulevard.
| MLS # | 4322018 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 284 |
| Listing Provided By | Coldwell Banker Commercial Dominion Real Estate | Mike Philbeck |
| Zoning | G-B |
|---|---|
| Acreage | 0.99 |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 135184 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $160,000 low | high Med: $298,900 On site: 284 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $160,000 low | high Med: $298,900 On site: 284 low | high Med: 93 | |