Price Reduced ListingBeautifully renovated home in a highly desirable neighborhood featuring a spacious open-concept floor plan designed for effortless entertaining. The stunning designer kitchen showcases a waterfall island with bar seating, quartz countertops, custom cabinetry, updated hardware, stainless steel appliances, and a stylish tile backsplash. The bright main living area is enhanced by a custom accent wall and a built-in desk nook, creating the perfect blend of style and functionality. Throughout the home, you'll find neutral refinished hardwood floors. The private primary suite features an elegant accent wall, a walk-in closet, and a beautifully updated en-suite bath complete with a dual-sink vanity, a frameless glass walk-in shower, and designer tile finishes. Step outside to a large, fully fenced backyard with a freshly painted privacy fence, convenient drive-through gate, and spacious patioideal for relaxing or entertaining. Major recent improvements include an architectural shingle roof, updated electrical and plumbing systems, and a tankless water heater for added efficiency and peace of mind. Conveniently located just minutes from MORA, Uptown, Cotswold, and SouthPark, this move-in-ready home offers the perfect combination of modern updates, comfort, and location.
| MLS # | 4409734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | Michael Ryan Realty Inc | Michael Wilfong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Down Draft, Electric Oven, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Fiber Optics, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 409100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Fox Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fox Run) | |
Price: $575,000 low | high Med: $375,000 sqft: 1,580 low | high Med: 1,053 $ / sqft: $364 low | high Med: $356 On site: 29 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Fox Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fox Run) | |
Price: $575,000 low | high Med: $375,000 sqft: 1,580 low | high Med: 1,053 $ / sqft: $364 low | high Med: $356 On site: 29 low | high Med: 63 | |