Attention Investors! This mobile home park has been partially developed over the years and is now available for an investor to complete and either sell the remaining lots or for mobile home rentals. There are currently three lots which are rented and a potential for an additional approximately twelve (subject to septic system approval}.
| MLS # | 100588879 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | EAST CAROLINA REALTY SERVICES LLC | WALTER LAROQUE |
| Zoning | Residential |
|---|---|
| Acreage | 5.56 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 80952 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | The northern portion of Lot No. 3; Map Book 6, Page 65 north of Eric Sparrow Road excluding the northern 11.3 acres. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| Listing VS Median (in 28525) | |
Price: $135,000 low | high Med: $297,900 On site: 42 low | high Med: 228 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| Listing VS Median (in 28525) | |
Price: $135,000 low | high Med: $297,900 On site: 42 low | high Med: 228 | |