Beautifully maintained 3-bedroom, 2.5-bath home featuring a spacious and comfortable layout. Pets are welcome with approval; no large or aggressive breeds permitted.
| MLS # | 100589630 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 41 |
| Listing Provided By | Jade Realty | Daniel Wu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,429 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in 27330) | |
Price: $1,600 low | high Med: $365,000 sqft: 1,429 low | high Med: 1,575 $ / sqft: $1 low | high Med: $232 On site: 41 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in 27330) | |
Price: $1,600 low | high Med: $365,000 sqft: 1,429 low | high Med: 1,575 $ / sqft: $1 low | high Med: $232 On site: 41 low | high Med: 29 | |